<?xml version="1.0" encoding="utf-8"?>
<!DOCTYPE eagle SYSTEM "eagle.dtd">
<eagle version="9.6.2">
<drawing>
<settings>
<setting alwaysvectorfont="yes"/>
<setting verticaltext="up"/>
</settings>
<grid distance="0.1" unitdist="inch" unit="inch" style="dots" multiple="1" display="yes" altdistance="0.01" altunitdist="inch" altunit="inch"/>
<layers>
<layer number="1" name="Top" color="4" fill="1" visible="no" active="no"/>
<layer number="2" name="Route2" color="1" fill="3" visible="no" active="no"/>
<layer number="3" name="Route3" color="4" fill="3" visible="no" active="no"/>
<layer number="4" name="Route4" color="1" fill="4" visible="no" active="no"/>
<layer number="5" name="Route5" color="4" fill="4" visible="no" active="no"/>
<layer number="6" name="Route6" color="1" fill="8" visible="no" active="no"/>
<layer number="7" name="Route7" color="4" fill="8" visible="no" active="no"/>
<layer number="8" name="Route8" color="1" fill="2" visible="no" active="no"/>
<layer number="9" name="Route9" color="4" fill="2" visible="no" active="no"/>
<layer number="10" name="Route10" color="1" fill="7" visible="no" active="no"/>
<layer number="11" name="Route11" color="4" fill="7" visible="no" active="no"/>
<layer number="12" name="Route12" color="1" fill="5" visible="no" active="no"/>
<layer number="13" name="Route13" color="4" fill="5" visible="no" active="no"/>
<layer number="14" name="Route14" color="1" fill="6" visible="no" active="no"/>
<layer number="15" name="Route15" color="4" fill="6" visible="no" active="no"/>
<layer number="16" name="Bottom" color="1" fill="1" visible="no" active="no"/>
<layer number="17" name="Pads" color="2" fill="1" visible="no" active="no"/>
<layer number="18" name="Vias" color="2" fill="1" visible="no" active="no"/>
<layer number="19" name="Unrouted" color="6" fill="1" visible="no" active="no"/>
<layer number="20" name="Dimension" color="24" fill="1" visible="no" active="no"/>
<layer number="21" name="tPlace" color="7" fill="1" visible="no" active="no"/>
<layer number="22" name="bPlace" color="7" fill="1" visible="no" active="no"/>
<layer number="23" name="tOrigins" color="15" fill="1" visible="no" active="no"/>
<layer number="24" name="bOrigins" color="15" fill="1" visible="no" active="no"/>
<layer number="25" name="tNames" color="9" fill="1" visible="no" active="no"/>
<layer number="26" name="bNames" color="7" fill="1" visible="no" active="no"/>
<layer number="27" name="tValues" color="10" fill="1" visible="no" active="no"/>
<layer number="28" name="bValues" color="7" fill="1" visible="no" active="no"/>
<layer number="29" name="tStop" color="7" fill="3" visible="no" active="no"/>
<layer number="30" name="bStop" color="7" fill="6" visible="no" active="no"/>
<layer number="31" name="tCream" color="7" fill="4" visible="no" active="no"/>
<layer number="32" name="bCream" color="7" fill="5" visible="no" active="no"/>
<layer number="33" name="tFinish" color="6" fill="3" visible="no" active="no"/>
<layer number="34" name="bFinish" color="6" fill="6" visible="no" active="no"/>
<layer number="35" name="tGlue" color="7" fill="4" visible="no" active="no"/>
<layer number="36" name="bGlue" color="7" fill="5" visible="no" active="no"/>
<layer number="37" name="tTest" color="7" fill="1" visible="no" active="no"/>
<layer number="38" name="bTest" color="7" fill="1" visible="no" active="no"/>
<layer number="39" name="tKeepout" color="4" fill="11" visible="no" active="no"/>
<layer number="40" name="bKeepout" color="1" fill="11" visible="no" active="no"/>
<layer number="41" name="tRestrict" color="4" fill="10" visible="no" active="no"/>
<layer number="42" name="bRestrict" color="1" fill="10" visible="no" active="no"/>
<layer number="43" name="vRestrict" color="2" fill="10" visible="no" active="no"/>
<layer number="44" name="Drills" color="7" fill="1" visible="no" active="no"/>
<layer number="45" name="Holes" color="7" fill="1" visible="no" active="no"/>
<layer number="46" name="Milling" color="3" fill="1" visible="no" active="no"/>
<layer number="47" name="Measures" color="7" fill="1" visible="no" active="no"/>
<layer number="48" name="Document" color="7" fill="1" visible="no" active="no"/>
<layer number="49" name="Reference" color="7" fill="1" visible="no" active="no"/>
<layer number="50" name="dxf" color="7" fill="1" visible="no" active="no"/>
<layer number="51" name="tDocu" color="7" fill="1" visible="no" active="no"/>
<layer number="52" name="bDocu" color="7" fill="1" visible="no" active="no"/>
<layer number="53" name="tGND_GNDA" color="7" fill="9" visible="no" active="no"/>
<layer number="54" name="bGND_GNDA" color="1" fill="9" visible="no" active="no"/>
<layer number="56" name="wert" color="7" fill="1" visible="no" active="no"/>
<layer number="57" name="tCAD" color="7" fill="1" visible="no" active="no"/>
<layer number="58" name="b3D" color="5" fill="4" visible="no" active="no"/>
<layer number="59" name="tCarbon" color="7" fill="1" visible="no" active="no"/>
<layer number="60" name="bCarbon" color="7" fill="1" visible="no" active="no"/>
<layer number="61" name="stand" color="7" fill="1" visible="no" active="no"/>
<layer number="88" name="SimResults" color="9" fill="1" visible="yes" active="yes"/>
<layer number="89" name="SimProbes" color="9" fill="1" visible="yes" active="yes"/>
<layer number="90" name="Modules" color="5" fill="1" visible="yes" active="yes"/>
<layer number="91" name="Nets" color="2" fill="1" visible="yes" active="yes"/>
<layer number="92" name="Busses" color="1" fill="1" visible="yes" active="yes"/>
<layer number="93" name="Pins" color="2" fill="1" visible="no" active="yes"/>
<layer number="94" name="Symbols" color="4" fill="1" visible="yes" active="yes"/>
<layer number="95" name="Names" color="7" fill="1" visible="yes" active="yes"/>
<layer number="96" name="Values" color="7" fill="1" visible="yes" active="yes"/>
<layer number="97" name="Info" color="7" fill="1" visible="yes" active="yes"/>
<layer number="98" name="Guide" color="6" fill="1" visible="yes" active="yes"/>
<layer number="99" name="SpiceOrder" color="5" fill="1" visible="no" active="no"/>
<layer number="100" name="Muster" color="7" fill="1" visible="no" active="no"/>
<layer number="101" name="Patch_Top" color="12" fill="4" visible="yes" active="yes"/>
<layer number="102" name="Vscore" color="7" fill="1" visible="yes" active="yes"/>
<layer number="103" name="fp3" color="7" fill="1" visible="yes" active="yes"/>
<layer number="104" name="Name" color="7" fill="1" visible="yes" active="yes"/>
<layer number="105" name="Beschreib" color="9" fill="1" visible="yes" active="yes"/>
<layer number="106" name="BGA-Top" color="4" fill="1" visible="yes" active="yes"/>
<layer number="107" name="BD-Top" color="5" fill="1" visible="yes" active="yes"/>
<layer number="108" name="fp8" color="7" fill="1" visible="yes" active="yes"/>
<layer number="109" name="fp9" color="7" fill="1" visible="yes" active="yes"/>
<layer number="110" name="fp0" color="7" fill="1" visible="yes" active="yes"/>
<layer number="111" name="LPC17xx" color="7" fill="1" visible="yes" active="yes"/>
<layer number="112" name="tSilk" color="7" fill="1" visible="yes" active="yes"/>
<layer number="113" name="ReferenceLS" color="7" fill="1" visible="no" active="no"/>
<layer number="114" name="test-probe" color="59" fill="1" visible="no" active="no"/>
<layer number="115" name="FRNTMAAT2" color="7" fill="1" visible="no" active="no"/>
<layer number="116" name="Patch_BOT" color="9" fill="4" visible="yes" active="yes"/>
<layer number="117" name="BACKMAAT1" color="7" fill="1" visible="no" active="no"/>
<layer number="118" name="Rect_Pads" color="7" fill="1" visible="no" active="no"/>
<layer number="119" name="KAP_TEKEN" color="7" fill="1" visible="no" active="no"/>
<layer number="120" name="KAP_MAAT1" color="7" fill="1" visible="no" active="no"/>
<layer number="121" name="_tsilk" color="7" fill="1" visible="yes" active="yes"/>
<layer number="122" name="_bsilk" color="7" fill="1" visible="yes" active="yes"/>
<layer number="123" name="tTestmark" color="7" fill="1" visible="yes" active="yes"/>
<layer number="124" name="bTestmark" color="7" fill="1" visible="yes" active="yes"/>
<layer number="125" name="_tNames" color="7" fill="1" visible="yes" active="yes"/>
<layer number="126" name="_bNames" color="7" fill="1" visible="yes" active="yes"/>
<layer number="127" name="_tValues" color="13" fill="1" visible="yes" active="yes"/>
<layer number="128" name="_bValues" color="7" fill="1" visible="yes" active="yes"/>
<layer number="129" name="top_silk" color="7" fill="1" visible="no" active="no"/>
<layer number="130" name="SMDSTROOK" color="7" fill="1" visible="no" active="no"/>
<layer number="131" name="tAdjust" color="7" fill="1" visible="yes" active="yes"/>
<layer number="132" name="bAdjust" color="7" fill="1" visible="yes" active="yes"/>
<layer number="133" name="bottom_silk" color="7" fill="1" visible="no" active="no"/>
<layer number="134" name="silk_top" color="7" fill="1" visible="no" active="no"/>
<layer number="135" name="silk_bottom" color="7" fill="1" visible="no" active="no"/>
<layer number="136" name="silktop" color="7" fill="1" visible="no" active="no"/>
<layer number="137" name="silkbottom" color="7" fill="1" visible="no" active="no"/>
<layer number="138" name="EEE" color="7" fill="1" visible="no" active="no"/>
<layer number="139" name="_tKeepout" color="7" fill="1" visible="no" active="no"/>
<layer number="140" name="mbKeepout" color="7" fill="1" visible="no" active="no"/>
<layer number="141" name="ASSEMBLY_TOP" color="7" fill="1" visible="no" active="no"/>
<layer number="142" name="mbRestrict" color="7" fill="1" visible="no" active="no"/>
<layer number="143" name="PLACE_BOUND_TOP" color="7" fill="1" visible="no" active="no"/>
<layer number="144" name="Drill_legend" color="7" fill="1" visible="yes" active="yes"/>
<layer number="145" name="DrillLegend_01-16" color="7" fill="1" visible="no" active="no"/>
<layer number="146" name="DrillLegend_01-20" color="7" fill="1" visible="no" active="no"/>
<layer number="147" name="PIN_NUMBER" color="7" fill="1" visible="no" active="no"/>
<layer number="148" name="DrillLegend_01-20" color="7" fill="1" visible="no" active="no"/>
<layer number="149" name="DrillLegend_02-15" color="7" fill="1" visible="no" active="no"/>
<layer number="150" name="Notes" color="7" fill="1" visible="yes" active="yes"/>
<layer number="151" name="HeatSink" color="7" fill="1" visible="yes" active="yes"/>
<layer number="152" name="_bDocu" color="7" fill="1" visible="yes" active="yes"/>
<layer number="153" name="FabDoc1" color="6" fill="1" visible="no" active="no"/>
<layer number="154" name="FabDoc2" color="2" fill="1" visible="no" active="no"/>
<layer number="155" name="FabDoc3" color="7" fill="15" visible="no" active="no"/>
<layer number="156" name="DXF0409-TOP" color="7" fill="1" visible="no" active="no"/>
<layer number="157" name="DXF0409-BOTTOM" color="7" fill="1" visible="no" active="no"/>
<layer number="166" name="AntennaArea" color="7" fill="1" visible="no" active="no"/>
<layer number="168" name="4mmHeightArea" color="7" fill="1" visible="no" active="no"/>
<layer number="170" name="Pinguin_tPlace" color="14" fill="1" visible="no" active="no"/>
<layer number="171" name="Pinguin_bPlace" color="13" fill="1" visible="no" active="no"/>
<layer number="172" name="Pinguin_tBackup" color="14" fill="1" visible="no" active="no"/>
<layer number="173" name="Pinguin_bBackup" color="13" fill="1" visible="no" active="no"/>
<layer number="191" name="mNets" color="7" fill="1" visible="no" active="no"/>
<layer number="192" name="mBusses" color="7" fill="1" visible="no" active="no"/>
<layer number="193" name="mPins" color="7" fill="1" visible="no" active="no"/>
<layer number="194" name="mSymbols" color="7" fill="1" visible="no" active="no"/>
<layer number="195" name="mNames" color="7" fill="1" visible="no" active="no"/>
<layer number="196" name="mValues" color="7" fill="1" visible="no" active="no"/>
<layer number="199" name="Contour" color="7" fill="1" visible="yes" active="yes"/>
<layer number="200" name="200bmp" color="1" fill="10" visible="yes" active="yes"/>
<layer number="201" name="201bmp" color="2" fill="1" visible="no" active="no"/>
<layer number="202" name="202bmp" color="3" fill="1" visible="no" active="no"/>
<layer number="203" name="203bmp" color="4" fill="10" visible="yes" active="yes"/>
<layer number="204" name="204bmp" color="5" fill="10" visible="yes" active="yes"/>
<layer number="205" name="205bmp" color="6" fill="10" visible="yes" active="yes"/>
<layer number="206" name="206bmp" color="7" fill="10" visible="yes" active="yes"/>
<layer number="207" name="207bmp" color="8" fill="10" visible="yes" active="yes"/>
<layer number="208" name="208bmp" color="9" fill="10" visible="yes" active="yes"/>
<layer number="209" name="209bmp" color="7" fill="1" visible="yes" active="yes"/>
<layer number="210" name="210bmp" color="7" fill="1" visible="yes" active="yes"/>
<layer number="211" name="211bmp" color="7" fill="1" visible="yes" active="yes"/>
<layer number="212" name="212bmp" color="7" fill="1" visible="yes" active="yes"/>
<layer number="213" name="213bmp" color="7" fill="1" visible="yes" active="yes"/>
<layer number="214" name="214bmp" color="7" fill="1" visible="yes" active="yes"/>
<layer number="215" name="215bmp" color="7" fill="1" visible="yes" active="yes"/>
<layer number="216" name="216bmp" color="7" fill="1" visible="yes" active="yes"/>
<layer number="217" name="217bmp" color="18" fill="1" visible="no" active="no"/>
<layer number="218" name="218bmp" color="19" fill="1" visible="no" active="no"/>
<layer number="219" name="219bmp" color="20" fill="1" visible="no" active="no"/>
<layer number="220" name="220bmp" color="21" fill="1" visible="no" active="no"/>
<layer number="221" name="221bmp" color="22" fill="1" visible="no" active="no"/>
<layer number="222" name="222bmp" color="23" fill="1" visible="no" active="no"/>
<layer number="223" name="223bmp" color="24" fill="1" visible="no" active="no"/>
<layer number="224" name="224bmp" color="25" fill="1" visible="no" active="no"/>
<layer number="225" name="225bmp" color="7" fill="1" visible="no" active="no"/>
<layer number="226" name="226bmp" color="7" fill="1" visible="no" active="no"/>
<layer number="227" name="227bmp" color="7" fill="1" visible="no" active="no"/>
<layer number="228" name="228bmp" color="7" fill="1" visible="no" active="no"/>
<layer number="229" name="229bmp" color="7" fill="1" visible="no" active="no"/>
<layer number="230" name="230bmp" color="7" fill="1" visible="no" active="no"/>
<layer number="231" name="Eagle3D_PG1" color="7" fill="1" visible="no" active="no"/>
<layer number="232" name="Eagle3D_PG2" color="7" fill="1" visible="no" active="no"/>
<layer number="233" name="Eagle3D_PG3" color="7" fill="1" visible="no" active="no"/>
<layer number="248" name="Housing" color="7" fill="1" visible="yes" active="yes"/>
<layer number="249" name="Edge" color="7" fill="1" visible="yes" active="yes"/>
<layer number="250" name="Descript" color="7" fill="1" visible="no" active="no"/>
<layer number="251" name="SMDround" color="7" fill="1" visible="no" active="no"/>
<layer number="254" name="cooling" color="7" fill="1" visible="yes" active="yes"/>
<layer number="255" name="Accent" color="7" fill="1" visible="no" active="no"/>
</layers>
<schematic xreflabel="%F%N/%S.%C%R" xrefpart="/%S.%C%R">
<libraries>
<library name="0IUT xPROJETS">
<description>Composants &lt;b&gt;non disponibles&lt;/b&gt;&lt;p&gt;
&lt;img src="http://geii/magasin/jpg/Indisponible.jpg" width="320"&gt;&lt;/a&gt;&lt;p&gt;</description>
<packages>
<package name="DFN-10">
<description>Empreinte CMS &lt;b&gt;DFN 10&lt;/b&gt; Broches&lt;p&gt;
Pas : 0,5mm&lt;p&gt;
&lt;br&gt;&lt;a href="http://geii/magasin/jpg/DFN-10.jpg" title="Enlarge picture"&gt;
&lt;img src="http://geii/magasin/jpg/DFN-10.jpg" width="320"&gt;&lt;/a&gt;&lt;p&gt;
&lt;b&gt;GEII/IUT ANGERS&lt;/b&gt;</description>
<smd name="1" x="-1.5" y="1" dx="0.8" dy="0.3" layer="1"/>
<smd name="2" x="-1.5" y="0.5" dx="0.8" dy="0.3" layer="1"/>
<smd name="3" x="-1.5" y="0" dx="0.8" dy="0.3" layer="1"/>
<smd name="4" x="-1.5" y="-0.5" dx="0.8" dy="0.3" layer="1"/>
<smd name="5" x="-1.5" y="-1" dx="0.8" dy="0.3" layer="1"/>
<smd name="6" x="1.5" y="-1" dx="0.8" dy="0.3" layer="1"/>
<smd name="7" x="1.5" y="-0.5" dx="0.8" dy="0.3" layer="1"/>
<smd name="8" x="1.5" y="0" dx="0.8" dy="0.3" layer="1"/>
<smd name="9" x="1.5" y="0.5" dx="0.8" dy="0.3" layer="1"/>
<smd name="10" x="1.5" y="1" dx="0.8" dy="0.3" layer="1"/>
<smd name="11" x="0" y="0" dx="2.48" dy="1.75" layer="1" rot="R90"/>
<text x="0.254" y="2.286" size="0.8128" layer="25" align="center">&gt;NAME</text>
<text x="-0.127" y="-2.286" size="0.8128" layer="27" align="center">&gt;VALUE</text>
<wire x1="-2.125" y1="1.75" x2="2.125" y2="1.75" width="0.05" layer="51"/>
<wire x1="2.125" y1="1.75" x2="2.125" y2="-1.75" width="0.05" layer="51"/>
<wire x1="2.125" y1="-1.75" x2="-2.125" y2="-1.75" width="0.05" layer="51"/>
<wire x1="-2.125" y1="-1.75" x2="-2.125" y2="1.75" width="0.05" layer="51"/>
<wire x1="-1.5" y1="1.5" x2="1.5" y2="1.5" width="0.1" layer="51"/>
<wire x1="1.5" y1="1.5" x2="1.5" y2="-1.5" width="0.1" layer="51"/>
<wire x1="1.5" y1="-1.5" x2="-1.5" y2="-1.5" width="0.1" layer="51"/>
<wire x1="-1.5" y1="-1.5" x2="-1.5" y2="1.5" width="0.1" layer="51"/>
<wire x1="-1.5" y1="0.75" x2="-0.75" y2="1.5" width="0.1" layer="51"/>
<circle x="-1.9" y="1.65" radius="0.125" width="0.25" layer="25"/>
</package>
</packages>
<symbols>
<symbol name="CAPTEUR_A31301EEJASR-XYZ-IC-20">
<description>Capteur de Position Magnétique 3D&lt;p&gt;
&lt;b&gt;GEII/IUT ANGERS&lt;/b&gt;</description>
<wire x1="-15.24" y1="10.16" x2="15.24" y2="10.16" width="0.254" layer="94"/>
<wire x1="15.24" y1="-15.24" x2="15.24" y2="10.16" width="0.254" layer="94"/>
<wire x1="15.24" y1="-15.24" x2="-15.24" y2="-15.24" width="0.254" layer="94"/>
<wire x1="-15.24" y1="10.16" x2="-15.24" y2="-15.24" width="0.254" layer="94"/>
<text x="-15.24" y="11.43" size="1.778" layer="95" align="center-left">&gt;NAME</text>
<text x="2.54" y="-19.05" size="1.778" layer="96" align="center-left">&gt;VALUE</text>
<pin name="VCC" x="-17.78" y="7.62" length="short"/>
<pin name="CSN/SA0" x="-17.78" y="5.08" length="short"/>
<pin name="GND" x="-17.78" y="2.54" length="short"/>
<pin name="INT/SAMPLE" x="-17.78" y="0" length="short"/>
<pin name="NC_1" x="-17.78" y="-2.54" length="short"/>
<pin name="EP_(GND)" x="0" y="-17.78" length="short" rot="R90"/>
<pin name="NC_2" x="17.78" y="7.62" length="short" rot="R180"/>
<pin name="VCC_IO" x="17.78" y="5.08" length="short" rot="R180"/>
<pin name="SCLK/SCL" x="17.78" y="2.54" length="short" rot="R180"/>
<pin name="MOSI/SDA" x="17.78" y="0" length="short" rot="R180"/>
<pin name="MISO/SA1" x="17.78" y="-2.54" length="short" rot="R180"/>
</symbol>
</symbols>
<devicesets>
<deviceset name="A31301EEJASR-XYZ-IC-20" prefix="IC">
<description>&lt;b&gt;3D Linear Hall-Effect Sensor with SPI, I2C Interfaces, and Advanced Low-Power Management&lt;/b&gt;&lt;p&gt;
Source: &lt;a href="https://www.allegromicro.com/en/"&gt; Datasheet &lt;/a&gt;</description>
<gates>
<gate name="G$1" symbol="CAPTEUR_A31301EEJASR-XYZ-IC-20" x="0" y="0"/>
</gates>
<devices>
<device name="" package="DFN-10">
<connects>
<connect gate="G$1" pin="CSN/SA0" pad="2"/>
<connect gate="G$1" pin="EP_(GND)" pad="11"/>
<connect gate="G$1" pin="GND" pad="3"/>
<connect gate="G$1" pin="INT/SAMPLE" pad="4"/>
<connect gate="G$1" pin="MISO/SA1" pad="6"/>
<connect gate="G$1" pin="MOSI/SDA" pad="7"/>
<connect gate="G$1" pin="NC_1" pad="5"/>
<connect gate="G$1" pin="NC_2" pad="10"/>
<connect gate="G$1" pin="SCLK/SCL" pad="8"/>
<connect gate="G$1" pin="VCC" pad="1"/>
<connect gate="G$1" pin="VCC_IO" pad="9"/>
</connects>
<technologies>
<technology name="">
<attribute name="ARROW_PART_NUMBER" value="" constant="no"/>
<attribute name="ARROW_PRICE-STOCK" value="" constant="no"/>
<attribute name="DESCRIPTION" value="3D Linear Hall-Effect Sensor with SPI, I2C Interfaces, and Advanced Low-Power Management" constant="no"/>
<attribute name="HEIGHT" value="0.8mm" constant="no"/>
<attribute name="MANUFACTURER_NAME" value="Allegro Microsystems" constant="no"/>
<attribute name="MANUFACTURER_PART_NUMBER" value="A31301EEJASR-XYZ-IC-20" constant="no"/>
<attribute name="MOUSER_PART_NUMBER" value="250-A31301EEJASRIC20" constant="no"/>
<attribute name="MOUSER_PRICE-STOCK" value="https://www.mouser.co.uk/ProductDetail/Allegro-MicroSystems/A31301EEJASR-XYZ-IC-20?qs=ST9lo4GX8V1xABNyek0fqA%3D%3D" constant="no"/>
</technology>
</technologies>
</device>
</devices>
</deviceset>
</devicesets>
</library>
<library name="0IUT CONNECTEURS">
<packages>
<package name="FE04">
<description>Empreinte Barrette Femelle, Droite, &lt;b&gt;4&lt;/b&gt; Contacts, Type &lt;b&gt;FE0x&lt;/b&gt;&lt;p&gt;
(pas 2,54mm) (Drill 0,8mm)&lt;p&gt;
&lt;br&gt;&lt;a href="http://geii/magasin/jpg/FE04.jpg" title="Enlarge picture"&gt;
&lt;img src="http://geii/magasin/jpg/FE04.jpg" width="320"&gt;&lt;/a&gt;&lt;p&gt;
&lt;b&gt;GEII/IUT ANGERS&lt;/b&gt;</description>
<wire x1="-5.08" y1="1.27" x2="-5.08" y2="-1.27" width="0.1524" layer="21"/>
<wire x1="-5.08" y1="-1.27" x2="-4.8768" y2="-1.27" width="0.1524" layer="21"/>
<wire x1="4.8006" y1="-1.27" x2="5.08" y2="-1.27" width="0.1524" layer="21"/>
<wire x1="5.08" y1="1.27" x2="4.8514" y2="1.27" width="0.1524" layer="21"/>
<wire x1="-4.8768" y1="1.27" x2="-5.08" y2="1.27" width="0.1524" layer="21"/>
<wire x1="-4.064" y1="0.762" x2="-4.064" y2="0.508" width="0.1524" layer="51"/>
<wire x1="-4.064" y1="0.508" x2="-4.318" y2="0.508" width="0.1524" layer="51"/>
<wire x1="-4.318" y1="0.508" x2="-4.318" y2="-0.508" width="0.1524" layer="51"/>
<wire x1="-4.318" y1="-0.508" x2="-4.064" y2="-0.508" width="0.1524" layer="51"/>
<wire x1="-4.064" y1="-0.508" x2="-4.064" y2="-0.762" width="0.1524" layer="51"/>
<wire x1="-4.064" y1="-0.762" x2="-3.556" y2="-0.762" width="0.1524" layer="51"/>
<wire x1="-3.556" y1="-0.762" x2="-3.556" y2="-0.508" width="0.1524" layer="51"/>
<wire x1="-3.556" y1="-0.508" x2="-3.302" y2="-0.508" width="0.1524" layer="51"/>
<wire x1="-3.302" y1="-0.508" x2="-3.302" y2="0.508" width="0.1524" layer="51"/>
<wire x1="-3.302" y1="0.508" x2="-3.556" y2="0.508" width="0.1524" layer="51"/>
<wire x1="-3.556" y1="0.508" x2="-3.556" y2="0.762" width="0.1524" layer="51"/>
<wire x1="-3.556" y1="0.762" x2="-4.064" y2="0.762" width="0.1524" layer="51"/>
<wire x1="-1.524" y1="0.762" x2="-1.524" y2="0.508" width="0.1524" layer="51"/>
<wire x1="-1.524" y1="0.508" x2="-1.778" y2="0.508" width="0.1524" layer="51"/>
<wire x1="-1.778" y1="0.508" x2="-1.778" y2="-0.508" width="0.1524" layer="51"/>
<wire x1="-1.778" y1="-0.508" x2="-1.524" y2="-0.508" width="0.1524" layer="51"/>
<wire x1="-1.524" y1="-0.508" x2="-1.524" y2="-0.762" width="0.1524" layer="51"/>
<wire x1="-1.524" y1="-0.762" x2="-1.016" y2="-0.762" width="0.1524" layer="51"/>
<wire x1="-1.016" y1="-0.762" x2="-1.016" y2="-0.508" width="0.1524" layer="51"/>
<wire x1="-1.016" y1="-0.508" x2="-0.762" y2="-0.508" width="0.1524" layer="51"/>
<wire x1="-0.762" y1="-0.508" x2="-0.762" y2="0.508" width="0.1524" layer="51"/>
<wire x1="-0.762" y1="0.508" x2="-1.016" y2="0.508" width="0.1524" layer="51"/>
<wire x1="-1.016" y1="0.508" x2="-1.016" y2="0.762" width="0.1524" layer="51"/>
<wire x1="-1.016" y1="0.762" x2="-1.524" y2="0.762" width="0.1524" layer="51"/>
<wire x1="1.016" y1="0.762" x2="1.016" y2="0.508" width="0.1524" layer="51"/>
<wire x1="1.016" y1="0.508" x2="0.762" y2="0.508" width="0.1524" layer="51"/>
<wire x1="0.762" y1="0.508" x2="0.762" y2="-0.508" width="0.1524" layer="51"/>
<wire x1="0.762" y1="-0.508" x2="1.016" y2="-0.508" width="0.1524" layer="51"/>
<wire x1="1.016" y1="-0.508" x2="1.016" y2="-0.762" width="0.1524" layer="51"/>
<wire x1="1.016" y1="-0.762" x2="1.524" y2="-0.762" width="0.1524" layer="51"/>
<wire x1="1.524" y1="-0.762" x2="1.524" y2="-0.508" width="0.1524" layer="51"/>
<wire x1="1.524" y1="-0.508" x2="1.778" y2="-0.508" width="0.1524" layer="51"/>
<wire x1="1.778" y1="-0.508" x2="1.778" y2="0.508" width="0.1524" layer="51"/>
<wire x1="1.778" y1="0.508" x2="1.524" y2="0.508" width="0.1524" layer="51"/>
<wire x1="1.524" y1="0.508" x2="1.524" y2="0.762" width="0.1524" layer="51"/>
<wire x1="1.524" y1="0.762" x2="1.016" y2="0.762" width="0.1524" layer="51"/>
<wire x1="3.556" y1="0.762" x2="3.556" y2="0.508" width="0.1524" layer="51"/>
<wire x1="3.556" y1="0.508" x2="3.302" y2="0.508" width="0.1524" layer="51"/>
<wire x1="3.302" y1="0.508" x2="3.302" y2="-0.508" width="0.1524" layer="51"/>
<wire x1="3.302" y1="-0.508" x2="3.556" y2="-0.508" width="0.1524" layer="51"/>
<wire x1="3.556" y1="-0.508" x2="3.556" y2="-0.762" width="0.1524" layer="51"/>
<wire x1="3.556" y1="-0.762" x2="4.064" y2="-0.762" width="0.1524" layer="51"/>
<wire x1="4.064" y1="-0.762" x2="4.064" y2="-0.508" width="0.1524" layer="51"/>
<wire x1="4.064" y1="-0.508" x2="4.318" y2="-0.508" width="0.1524" layer="51"/>
<wire x1="4.318" y1="-0.508" x2="4.318" y2="0.508" width="0.1524" layer="51"/>
<wire x1="4.318" y1="0.508" x2="4.064" y2="0.508" width="0.1524" layer="51"/>
<wire x1="4.064" y1="0.508" x2="4.064" y2="0.762" width="0.1524" layer="51"/>
<wire x1="4.064" y1="0.762" x2="3.556" y2="0.762" width="0.1524" layer="51"/>
<pad name="1" x="-3.81" y="0" drill="0.8128" diameter="1.524" shape="long" rot="R90"/>
<pad name="2" x="-1.27" y="0" drill="0.8128" diameter="1.524" shape="long" rot="R270"/>
<pad name="3" x="1.27" y="0" drill="0.8128" diameter="1.524" shape="long" rot="R90"/>
<pad name="4" x="3.81" y="0" drill="0.8128" diameter="1.524" shape="long" rot="R270"/>
<text x="-5.08" y="1.8288" size="1.27" layer="25" ratio="10">&gt;NAME</text>
<text x="-5.08" y="-3.5306" size="1.27" layer="27" ratio="10">&gt;VALUE</text>
<rectangle x1="-3.937" y1="0.254" x2="-3.683" y2="0.762" layer="51"/>
<rectangle x1="-3.937" y1="-0.762" x2="-3.683" y2="-0.254" layer="51"/>
<rectangle x1="-1.397" y1="0.254" x2="-1.143" y2="0.762" layer="51"/>
